Our Products
We are a global company in the field of all kinds of packaging films
Salarplast Company has been established by using the latest technology in the world with the aim
of producing and presentation of polymer products and high quality 7-layer PE stretch films under the
European license
Super Power Stretch
PE Food Grade
Power Stretch
Hand Wrap Stretch
Silage Film
10 cm wide stretch film
Our special Services
Products Specifications
In our production range we can produce transparent and colored stretch films for using by hand,
machine type, super power and jumbo type with the standard sizes and desired by our customer.
- Can be produce in different colors
- Manufactured with 5 layers cast film technology
- Adhesive single or double sided
- High Power stretch elasticity
| Description | Length | Thickness | Width | Elasticity | Total Weight | Bobbin Weight | Q'ty in Package | Package Dimentions |
| Jumbo Stretch | 6.140 m | 17µm | 50 cm | 450% | 50,00 kg | 1,50 kg | 1 | 40*40*52 |
| Jumbo Stretch | 5.215 m | 20µm | 50 cm | 480% | 50,00 kg | 1,50 kg | 1 | 40*40*52 |
| Jumbo Stretch | 4.250 m | 23µm | 50 cm | 500% | 50,00 kg | 1,50 kg | 1 | 40*40*52 |
| Machine type Stretch | 1.500 m | 17µm | 50 cm | 450% | 13,00 kg | 1,20 kg | 1 | 22*22*52 |
| Machine type Stretch | 1.500 m | 23µm | 50 cm | 500% | 17,25 kg | 1,20 kg | 1 | 25*25*52 |
| Power Stretch | 1.500 m | 17µm | 50 cm | 550% | 13,00 kg | 1,20 kg | 1 | 22*22*52 |
| Power Stretch | 1.500 m | 23µm | 50 cm | 600% | 17,25 kg | 1,20 kg | 1 | 25*25*52 |
| Super Power Stretch | 1.500 m | 23µm | 50 cm | 700% | 17,25 kg | 1,20 kg | 1 | 25*25*52 |
| Machine type Stretch | 1.000 m | 17µm | 50 cm | 450% | 9,10 kg | 1,20 kg | 1 | 21*25*52 | Power Stretch | 1.000 m | 17µm | 50 cm | 550% | 9,10 kg | 1,20 kg | 1 | 21*21*52 |
| Machine type Stretch | 1.000 m | 23µm | 50 cm | 500% | 11,90 kg | 1,20 kg | 1 | 21*21*52 |
| Power Stretch | 1.000 m | 23µm | 50 cm | 600% | 11,90 kg | 1,20 kg | 1 | 21*21*52 |
| Super Power Stretch | 1.000 m | 23µm | 50 cm | 700% | 11,90 kg | 1,20 kg | 1 | 21*21*52 |
| Hand type Stretch | 400 m | 23µm | 50 cm | 500% | 4,60 kg | 0,35 kg | 6 | 36*36*52 |
| Hand type Stretch | 400 m | 17µm | 50 cm | 450% | 3,50 kg | 0,35 kg | 6 | 33*33*52 |
| Hand type Stretch | 300 m | 23µm | 50 cm | 500% | 3,50 kg | 0,35 kg | 6 | 35*35*52 |
| Hand type Stretch | 300 m | 17µm | 50 cm | 450% | 2,70 kg | 0,35 kg | 6 | 32*32*52 |
| Hand type Stretch | 220 m | 23µm | 50 cm | 500% | 2,70 kg | 0,35 kg | 6 | 32*32*52 |
| Hand type Stretch | 220 m | 17µm | 50 cm | 450% | 2,00 kg | 0,35 kg | 6 | 29*29*52 |
| Agriculture Silage Stretch | 1.500 m | 27µm | 50 cm | 500% | 21,75 kg | 1.50 kg | 1 | 28*28*52 |
| Agriculture Silage Stretch | 1.500 m | 27µm | 75 cm | 500% | 32,62 kg | 2,25 kg | 1 | 28*28*78 |
| Agriculture Silage Stretch | 1.500 m | 27µm | 150 cm | 500% | 63,75 kg | 3,00 kg | 1 | 28*28*152 |
| Food Grade Stretch | 500 m | 10µm | 37 cm | 300% | 2,00 kg | 0,35 kg | 8 | 39*39*40 |
Contact US
Contact us right now
To contact Salar, complete the form below.
Experts will review as soon as possible.